| Nr crt | Nume, prenume | Declaratie de avere | Declaratie de interese |
| 1 | Borz-Codreanu Gabriela-Angela | Detalii | Detalii |
| 2 | Bota Ioan | Detalii | Detalii |
| 3 | Bura Victor Valerian | Detalii | Detalii |
| 4 | Fazekas Iosif | Detalii | Detalii |
| 5 | Fedor Zsolt | Detalii | Detalii |
| 6 | Hotca Marinel | Detalii | Detalii |
| 7 | Illyes Alexandru | Detalii | Detalii |
| 8 | Incze Ludovic | Detalii | Detalii |
| 9 | Kovacs Attila Zoltan | Detalii | Detalii |
| 10 | Marozsan Cristian | Detalii | Detalii |
| 11 | Nastase Doru Cristian | Detalii | Detalii |
| 12 | Oros Floarea-Copelia | Detalii | Detalii |
| 13 | Pop Vasile | Detalii | Detalii |
| 14 | Suhani Tamas | Detalii | Detalii |
| 15 | Szilagyi Istvan Robert | Detalii | Detalii |
| 16 | Vasilovici Eniko | Detalii | Detalii |
| Nr crt | Nume, prenume | Declaratie de avere | Declaratie de interese |
| 1 | Balazs Gheorghe | Detalii | Detalii |
| 2 | Balazs Gheorghe | Detalii | Detalii |
| 3 | Borz-Codreanu Gabriela-Angela | Detalii | Detalii |
| 4 | Bota Ioan | Detalii | Detalii |
| 5 | Bota Ioan | Detalii | Detalii |
| 6 | Bota Ioan | Detalii | Detalii |
| 7 | Bura Victor Valerian | Detalii | Detalii |
| 8 | Bura Victor Valerian | Detalii | Detalii |
| 9 | Bura Victor Valerian | Detalii | Detalii |
| 10 | Fazekas Iosif | Detalii | Detalii |
| 11 | Fedor Zsolt | Detalii | Detalii |
| 12 | Feier Ioan-Nicolae | Detalii | Detalii |
| 13 | Hankusz Iuliu-Csaba | Detalii | Detalii |
| 14 | Hankusz Iuliu-Csaba | Detalii | Detalii |
| 15 | Hotca Marinel | Detalii | Detalii |
| 16 | Illyes Alexandru | Detalii | Detalii |
| 17 | Illyes Alexandru | Detalii | Detalii |
| 18 | Illyes Alexandru | Detalii | Detalii |
| 19 | Incze Ludovic | Detalii | Detalii |
| 20 | Incze Ludovic | Detalii | Detalii |
| 21 | Incze Ludovic | Detalii | Detalii |
| 22 | Kovacs Attila Zoltan | Detalii | Detalii |
| 23 | Marozsan Cristian | Detalii | Detalii |
| 24 | Marozsan Cristian | Detalii | Detalii |
| 25 | Marozsan Cristian | Detalii | Detalii |
| 26 | Mike Csaba Zoltan | Detalii | Detalii |
| 27 | Mike Csaba Zoltan | Detalii | Detalii |
| 28 | Nastase Doru Cristian | Detalii | Detalii |
| 29 | Nastase Doru Cristian | Detalii | Detalii |
| 30 | Nastase Doru Cristian | Detalii | Detalii |
| 31 | Oros Floarea-Copelia | Detalii | Detalii |
| 32 | Pop Vasile | Detalii | Detalii |
| 33 | Pop Vasile | Detalii | Detalii |
| 34 | Pop Vasile | Detalii | Detalii |
| 35 | Suhani Tamas | Detalii | Detalii |
| 36 | Szilagyi Istvan Robert | Detalii | Detalii |
| 37 | Vasilovici Eniko | Detalii | Detalii |
| 38 | Vasilovici Eniko | Detalii | Detalii |
| 39 | Vasilovici Eniko | Detalii | Detalii |
| Nr crt | Nume, prenume | Declaratie de avere | Declaratie de interese |
| 1 | Balazs Gheorghe | Detalii | Detalii |
| 2 | Bota Ioan | Detalii | Detalii |
| 3 | Bura Victor Valerian | Detalii | Detalii |
| 4 | Feier Ioan Nicolae | Detalii | Detalii |
| 5 | Hankusz Iuliu Csaba | Detalii | Detalii |
| 6 | Illyes Alexandru | Detalii | Detalii |
| 7 | Incze Ludovic | Detalii | Detalii |
| 8 | Kovacs Attila Zoltan | Detalii | Detalii |
| 9 | Marozsan Cristian | Detalii | Detalii |
| 10 | Mike Csaba Zoltan | Detalii | Detalii |
| 11 | Nastase Doru Cristian | Detalii | Detalii |
| 12 | Pop Vasile | Detalii | Detalii |
| 13 | Szilagyi Istvan Robert | Detalii | Detalii |
| 14 | Vasilovici Eniko | Detalii | Detalii |
| Nr crt | Nume, prenume | Declaratie de avere | Declaratie de interese |
| 1 | Bressel Ioan Traian | Detalii | Detalii |
| 2 | Blaga Simina-Maria | Detalii | Detalii |
| 3 | Crisan Paraschiva | Detalii | Detalii |
| 4 | Demjan Monica | Detalii | Detalii |
| 5 | Grigoras Mariana | Detalii | Detalii |
| 6 | Juhasz Istvan | Detalii | Detalii |
| 7 | Pap Attila Istvan | Detalii | Detalii |
| 8 | Pap Attila Istvan | Detalii | Detalii |
| 9 | Szabo Maria Hajnalka | Detalii | Detalii |
| 10 | Szmuriga Mariana | Detalii | Detalii |
| 11 | Sasaran Anamaria-Daciana | Detalii | Detalii |
| 12 | Vlad Armina Ioana | Detalii | Detalii |
| 13 | Vlad Ovidiu | Detalii | Detalii |
| Nr crt | Nume, prenume | Declaratie de avere | Declaratie de interese |
| 1 | Bressel Ioan Traian | Detalii | Detalii |
| 2 | Blaga Simina-Maria | Detalii | Detalii |
| 3 | Crisan Paraschiva | Detalii | Detalii |
| 4 | Demjan Monica | Detalii | Detalii |
| 5 | Grigoras Mariana | Detalii | Detalii |
| 6 | Juhasz Istvan | Detalii | Detalii |
| 7 | Szabo Maria Hajnalka | Detalii | Detalii |
| 8 | Szmuriga Mariana | Detalii | Detalii |
| 9 | Sasaran Anamaria-Daciana | Detalii | Detalii |
| 10 | Vlad Armina Ioana | Detalii | Detalii |
| 11 | Vlad Ovidiu | Detalii | Detalii |
| Nr crt | Nume, prenume | Declaratie de avere | Declaratie de interese |
| 1 | Bressel Ioan Traian | Detalii | Detalii |
| 2 | Blaga Simina-Maria | Detalii | Detalii |
| 3 | Crisan Paraschiva | Detalii | Detalii |
| 4 | Demjan Monica | Detalii | Detalii |
| 5 | Grigoras Mariana | Detalii | Detalii |
| 6 | Juhasz Istvan | Detalii | Detalii |
| 7 | Pap Attila Istvan | Detalii | Detalii |
| 8 | Szabo Maria Hajnalka | Detalii | Detalii |
| 9 | Szmuriga Mariana | Detalii | Detalii |
| 10 | Sasaran Anamaria-Daciana | Detalii | Detalii |
| 11 | Vlad Armina Ioana | Detalii | Detalii |
| 12 | Vlad Ovidiu | Detalii | Detalii |
| Nr crt | Nume, prenume | Declaratie de avere | Declaratie de interese |
| 1 |
Bressel Ioan Traian |
||
| 2 |
Crisan Paraschiva |
||
| 3 |
Demjan Monica |
||
| 4 |
Grigoras Mariana |
||
| 5 |
Juhasz Istvan |
||
| 6 |
Pap Attila Istvan |
||
| 7 |
Szabo Maria Hajnalka |
||
| 8 |
Szmuriga Mariana |
||
| 9 |
Vlad Armina Ioana |
||
| 10 |
Vlad Ovidiu
|
| Nr crt | Nume, prenume | Declaratie de avere | Declaratie de interese |
| 1 |
Belenyi Viorica |
Detalii | |
| 2 |
Bressel Ioan Traian |
||
| 3 |
Crisan Paraschiva |
||
| 4 |
Demjan Monica |
||
| 5 |
Grigoras Mariana |
||
| 6 |
Juhasz Istvan |
||
| 7 |
Pap Attila Istvan |
||
| 8 |
Szabo Maria Hajnalka |
||
| 9 |
Szmuriga Mariana |
||
| 10 |
Vlad Armina Ioana |
||
| 11 |
Vlad Ovidiu |
| Nr crt | Nume, prenume | Declaratie de avere | Declaratie de interese |
| 1 |
Belenyi Viorica |
||
| 2 |
Bota Cosmin |
||
| 3 |
Bressel Ioan Traian |
||
| 4 |
Crisan Paraschiva |
||
| 5 |
Demjan Monica |
||
| 6 |
Grigoras Mariana |
||
| 7 |
Hitter Annamaria |
||
| 8 |
Juhasz Istvan |
||
| 9 |
Pap Attila Istvan |
||
| 10 | Szabo Maria Hajnalka | ||
| 11 |
Szmuriga Mariana |
||
| 12 |
Vlad Armina Ioana |
||
|
13 |
Vlad Ovidiu |
| Nr crt | Nume, prenume | Declaratie de avere | Declaratie de interese |
| 1 |
Belenyi Viorica |
||
| 2 |
Bressel Ioan Traian |
||
| 3 |
Crisan Paraschiva |
||
| 4 |
Demjan Monica |
||
| 5 |
Grigoras Mariana |
||
| 6 |
Hitter Annamaria |
||
| 7 |
Juhasz Istvan |
||
| 8 |
Pap Attila Istvan |
||
| 9 |
Szmuriga Mariana |
||
| 10 |
Vlad Armina Ioana |
||
| 11 |
Vlad Ovidiu |
| Nr crt | Nume, prenume | Declaratie de avere | Declaratie de interese |
| 1 |
Belenyi Viorica |
||
| 2 |
Bressel Ioan Traian |
||
| 3 |
Crisan Paraschiva |
||
| 4 |
Demjan Monica |
||
| 5 | Grigoras Mariana | ||
| 6 |
Hitter Annamaria |
||
| 7 |
Juhasz Istvan |
||
| 8 |
Pap Attila Istvan |
||
| 9 |
Szmuriga Mariana |
||
| 10 | Vlad Armina Ioana | ||
| 11 | Vlad Ovidiu |
| Nr crt | Nume, prenume | Declaratie de avere | Declaratie de interese |
| 1 |
Belenyi Viorica |
||
| 2 |
Bressel Ioan Traian |
||
| 3 |
Crisan Paraschiva |
||
| 4 |
Demjan Monica |
||
| 5 |
Hitter Annamaria |
||
| 6 |
Juhasz Istvan |
||
| 7 |
Pap Attila Istvan |
||
| 8 |
Szmuriga Mariana |
||
| 9 |
Vlad Ovidiu |
| Nr crt | Nume, prenume | Declaratie de avere | Declaratie de interese |
| 1 |
Belenyi Viorica |
||
| 2 |
Bressel Ioan Traian |
||
| 3 |
Crisan Paraschiva |
||
| 4 | Demjan Monica | ||
| 5 |
Gorbe Annamaria |
||
| 6 |
Juhasz Istvan |
||
| 7 |
Pap Attila Istvan |
||
| 8 |
Szmuriga Mariana |
||
| 9 |
Vlad Armina Ioana |
||
| 10 |
Vlad Ovidiu |
| Nr crt | Nume, prenume | Declaratie de avere | Declaratie de interese |
|
1 |
Belenyi Viorica |
||
|
2 |
Bressel Ioan Traian |
||
|
3 |
Crisan Paraschiva |
||
|
4 |
Gorbe Annamaria |
||
|
5 |
Juhasz Istvan |
||
|
6 |
Pap Attila Istvan |
||
|
7 |
Szmuriga Mariana |
||
|
8 |
Vlad Armina Ioana |
||
|
9 |
Vlad Ovidiu |